Steeler 12V 100AH
Download BrochureDC (Deep Cycle) series batteries provide superior high integrity and reliability. It is specially designed for frequent cyclic charge and discharging. By using strong grids, thick plate and specially active material are designed for repeated deep-discharge applications. The DC series batteries offer 30% more cyclic life than the standby series. It is suitable for solar and wind renewable energy storage, mobility and medical equipment and cable TV etc.
| Specifications | |
|---|---|
| Cells Per Unit | 6 |
| Voltage Per Unit | 12V |
| Capacity | 100Ah @ 10hr-rate to 1.75V per cell @25°C |
| Weight | Approx. 28.5Kg (Tolerance ±5%) |
| Internal Resistance | ≤5.5 mΩ (Full Charge Condition @25°C) |
| Terminal | Default F12(M8), F5(M8)&L7 Optional |
| Max. Discharge Current | 1000A (5 sec) |
| Design Life | 12 years |
| Max. Charging Current | 30.0A |
| Reference Capacity | C3 – 75.0Ah C5 – 85.0Ah C10 – 95.2Ah C20 – 100.0Ah |
| Float Charging Voltage | 13.6V~13.8V @25°C Temperature Compensation: -3mV/°C/Cell |
| Cycle Use Voltage | 14.6V~14.8V @25°C Temperature Compensation: -4mV/°C/Cell |
| Operating Temperature Range | Discharge: -20°C~60°C Charge: 0°C~50°C Storage: -20°C~60°C |
| Normal Operating Temperature | 25°C±5°C |
| Self Discharge | Power Maxma Valve Regulated Lead Acid (VRLA) batteries can be stored for up to 6 months at 25°C and then recharging is recommended. Monthly self-discharge ratio is less than 3% at 25°C. Please charge batteries before using. |
| Container Material | A.B.S. UL94-HB, UL94-V0 Optional. |


