Modular 200kva – 800kva
Download BrochureFeatures
- DSP digital control technology
- Pure sine wave double conversion, with strong load capacity
- Flexible modularity and easy scalability with hot-swappable module design
- High efficiency at low load rate: 96% at 40% rated load 95% at 20% rated load
- High power density of 50 kVA / 3U power module
- Strong grid adaptability, strong load adaptability, and strong overload capability
- Small footprint (500 kVA system only 1.02 m² footprint)
- Built-in integrated PDU system, easy installation and saving investment
- Input power factor > 0.99, THD < 3%, environment friendly and high-efficiency and energy-saving
- Wide input voltage range, 50 Hz / 60 Hz frequency auto-sense, adapt to all kinds of grid
- Soft-start technology improves generator matching up to 1:1.1
- Support two modes of frequency conversion: 50 Hz input / 60 Hz output 60 Hz input / 50 Hz output
- Advanced parallel expansion technology, support 4 units in parallel
- Hot standby battery pack in parallel wiring, saving user’s battery cost
- Intelligent management and battery configuration setting, numbers of battery 30–46 pcs selectable
- Intelligent battery management (timed/float charging/discharge management and float charging voltage temperature compensation)
- Support battery cold start and system self test
- Self-aging function, easy debugging
- Fault-tolerant design for fan system: 30% load can be driven when 2 fans fail 50% load when 1 fan fails
- Front access and maintenance; top/bottom cable entry optional
- Complete hardware and software protection function, robust self-diagnostic function, and abundant alarm information
- 7 inches LCD touch screen, friendly human-machine interface
- Monitoring unit with built-in SNMP, supports RS485 and dry contacts
| MODEL | MU6150 | MU6200 | MU6400 | MU6600 | MU6800 |
|---|---|---|---|---|---|
| Rated capacity | 150 kVA/150 kW | 200 kVA/200 kW | 400 kVA/400 kW | 600 kVA/600 kW | 800 kVA/800 kW |
| Numbers of power modules | 3 | 4 | 8 | 12 | 16 |
| Rated capacity of power module | 50 kVA | ||||
| INPUT | |||||
| Input wiring | 3 Ph + N + PE | ||||
| Rated voltage | 380/400/415 Vac | ||||
| Voltage range | 138 ~ 485 Vac (305 ~ 485 Vac without power downgrading); 138 ~ 305 Vac with linear downgrading (405) | ||||
| Input frequency | 40 ~ 70 Hz | ||||
| Power factor | > 0.99 | ||||
| Current distortion | < 3% | ||||
| BATTERIES | |||||
| Battery voltage | 240 Vdc ± (180, 192, 204, 216, 228, 252, 264, 276 selectable) | ||||
| Number of battery | 40 pcs 12 V batteries (30/32/34/36/38/42/44/46 pcs selectable) | ||||
| OUTPUT | |||||
| Output wiring | 3 Ph + N + PE | ||||
| Rated voltage | 380/400/415 Vac ±1% | ||||
| Frequency | Synchronized with utility in mains power mode; 50 Hz / 60 Hz ± 0.2% in battery mode | ||||
| Power factor | 1.0 | ||||
| Voltage distortion | ≤ 1.5% with linear load, ≤ 3% with non-linear load | ||||
| Crest factor | 3:1 | ||||
| Inverter overload capacity |
105% load < 1 min; 110% load < 10 mins; 125% load < 1 min; 150% load < 10 s; >150% load: transfer to bypass in 200 ms; Load < 136% for long term; > 1000% load for 100 ms |
||||
| Bypass overload capacity |
100% load < 125%: transfer to bypass in 1 min; >125% load < 150%: transfer in 10 s; Load > 150%: transfer in 200 ms |
||||
| SYSTEM | |||||
| Efficiency | 96.5% | ||||
| Max. number of parallel connections | 4 | ||||
| Transfer time | 0 ms | ||||
| Protections | Short circuit, overload, over-temperature, battery low, output over/under voltage, fan failure, etc. | ||||
| Communications | RS485, dry contacts, SNMP | ||||
| Display | 7 inches LCD touch screen | ||||
| OTHERS | |||||
| Operating temperature | 0 ~ 40°C | ||||
| Storage temperature | -40°C ~ +70°C | ||||
| Humidity | 0 ~ 95% (non-condensing) | ||||
| Altitude | ≤ 1000 m. Above 1000 m, derating; each additional 100 m | ||||
| Protective level | IP 20 | ||||
| Noise level in 1m | < 65 dB | ||||
| Cabinet dimensions (W × D × H, mm) | 1200 × 850 × 2000 | 1200 × 850 × 2000 | 1400 × 850 × 2000 | 1800 × 800 × 2000 | 2400 × 800 × 2000 |
| UPS module dimensions (W × D × H, mm) | 442 × 620 × 130 | ||||
| Cabinet weight (kg) | 233 | 415 | 565 | 617 | 1025 |
| Power module weight (kg) | 32 ± 5 | ||||


