Modular 400kVA – 800kVA PF 1.0
Download BrochureFeatures
- Dual DSP digital control technology
- Flexible modularity and easy scalability with all hot-swappable module design
- High efficiency at low load rate: 97% at 40% rated load and 96% at 20% rated load
- High power density of 100 KVA/3U power module
- Wide input voltage range, high grid adaptability, strong load adaptability and strong overload capability
- Small footprint (600 KVA system only 0.8 m2 footprint)
- Inbuilt integrated PDU system, easy installation and saving investment
- Input power factor > 0.99, THDI <3%, environment friendly and high-efficiency and energy-saving
- Soft-start technology improves generator matching up to 1:1.1
- Support two modes of frequency conversion: 50 Hz input/60 Hz output and 60 Hz input/50 Hz output
- Intelligent hibernation design enables UPS to operate efficiently at low load rate to prolong service life and improve the system efficiency
- Advanced parallel expansion technology, support 4 units in parallel
- Flexible charger parameter and battery configuration setting, numbers of battery 30-50 pcs selectable
- Intelligent battery management (Intelligent charge/discharge management and float charging voltage temperature compensation), extending battery lifespan
- Support battery cold start and utility self boot
- Self-aging function, easy debugging and test on site
- Fault-tolerant design for fan system: 20% load can be driven when 2 fans fail and 50% load when 1 fan fails
- Front accessible maintenance, top/bottom cable entry compatible
- Complete hardware and software protection function, robust self-diagnostic function, and abundant event log for check
- 7 inches LCD touch screen, friendly human-machine interface
- Monitoring unit with built-in SNMP, supports RS485 and dry contacts
Specifications
| MODEL | 400kVA | 500kVA | 600kVA | 800kVA | 1000kVA | 1200kVA |
|---|---|---|---|---|---|---|
| Related Capacity | 400KVA 400KW | 500KVA 500KW | 600KVA 600KW | 800KVA 800KW | 1000KVA 1000KW | 1200KVA 1200KW |
| Numbers of Power Modules | 4 | 5 | 6 | 8 | 10 | 12 |
| Related Capacity of Power Module | 100KVA / 100KW | |||||
| INPUT | ||||||
| Input wiring | 3 Ph + N + PE | |||||
| Rated voltage | 380 / 400 / 415 Vac | |||||
| Voltage range | 138 ~ 305 Vac (linear derating at <40%, 100% load), 305 ~ 485 Vac (no derating) | |||||
| Input Frequency range | 40 ~ 70 Hz | |||||
| Power factor | ≥ 0.99 | |||||
| Current Distortion | ≤ 3% | |||||
| BATTERIES | ||||||
| Battery voltage | 480 Vdc (360 ~ 600 Vdc settable) | |||||
| Number of battery | 40 pcs 12 V batteries (30 – 50 pcs settable) | |||||
| OUTPUT | ||||||
| Output wiring | 3 Ph + N + PE | |||||
| Rated voltage | 380 / 400 / 415 Vac ± 1 | |||||
| Frequency | Synchronized with utility in mains power mode; 50 Hz / 60 Hz ± 0.1% in battery mode | |||||
| Power factor | 1.0 | |||||
| Voltage distortion | ≤ 1% (linear load); ≤ 4% (non-linear load) | |||||
| Crest factor | 3:1 | |||||
| Inverter Overload capacity |
105% ≤ load ≤ 110% for 60 min, 110% ≤ load ≤ 125% for 10 min, 125% ≤ load ≤ 150% for 1 min, load > 150% for 2 s | |||||
| Bypass Overload Capacity | Load ≤125% for long term ; 200% load for 100 ms | |||||
| SYSTEM | ||||||
| Efficiency | 97% | |||||
| Max. number of parallel connections | 4 units | |||||
| Transfer time | 0 ms | |||||
| Protections | Short-circuit, overload, over-temperature, battery low voltage, overvoltage, overcharge, fan failure protection | |||||
| Communications | RS 485, dry Contacts, SNMP | |||||
| Display | 7 inches LCD touch screen | |||||
| OTHERS | ||||||
| Operating temperature | 0°C ~ 55°C | |||||
| Storage temperature | -25°C ~ +55°C | |||||
| Humidity | 0 ~ 95% | |||||
| Altitude | ≤ 1000 m, above 1000 m, derating 1% for each additional 100 m | |||||
| Protection level | IP 20 | |||||
| Cabinet dimensions (W × D × H)(mm) | 800 × 1000 × 2000 | 2000 × 1000 × 2000 | ||||
| Cabinet Packing Dimensions (W × D × H)(mm) | 900 × 1100 × 2190 | 2100 × 1100 × 2190 | ||||
| Power Module dimensions (W × D × H) | 440 × 750 × 130 | |||||
| Power Module Package (W × D × H) | 604 × 1004 × 268 | |||||
| 6 Power Module Package (W × D × H) | 1250 × 1030 × 940 | |||||
| Cabinet net weight (kg) | 412 kg | 920 kg | ||||
| Cabinet packing weight (kg) | 450 kg | 1010 kg | ||||
| Power module weight (kg) | 50 kg | |||||
| Power module packing weight (kg) | 55 kg | |||||
| 6 Power module packing weight (kg) | 360 kg | |||||


